Ballot Math / After Election Day
After Election Day
2026 results and follow-through tracker
Status: waiting for Election Day. Polls close at 7 p.m. on Tuesday, November 3, 2026. Until official returns are published, every result field on this page says Pending. That is deliberate: a result is a fact, and it only goes here once it is sourced from official returns.
How this tracker works
Each measure and race on this site gets one row. When the Secretary of State and Maricopa County publish official results, the Pending fields are replaced with the certified outcome, the margin, and a link to the source. Nothing here is filled from election-night media calls or exit polls. If a result is contested or recounted, the row says so until the contest is resolved.
Measure tracker
| Measure | What it decides | Result | Follow-through |
|---|---|---|---|
| Prop 141 | Constitutional ban on mileage taxes | Pending | Constitutional amendment if passed |
| Prop 142 | Detailed ban on preferential treatment | Pending | Constitutional amendment if passed |
| Prop 144 | Photo ID for every ballot, including mail | Pending | Applies to elections from January 1, 2028, if passed |
| Prop 316 | Cap city grocery taxes at 2 percent | Pending | Statute if passed |
| Prop 317 | Declare drug cartels terrorist organizations | Pending | Statute if passed |
| Prop 318 | Protect Girls Sports Act | Pending | Statute if passed |
| Prop 319 | Photo enforcement needs voter approval | Pending | Continuance votes in November 2027 if passed |
| Prop 320 | 60 percent classroom spending mandate | Pending | Phase-in from fiscal 2027-28 if passed |
| Prop 413 | Maricopa County jail sales tax renewal | Pending | Tax continues through 2047 if passed; expires March 2027 if not |
| Prop 419 | Mesa Unified 449 million dollar bond | Pending | Bond sales and 538 projects if passed |
| Prop 420 | Mesa Unified may sell five properties | Pending | Board decides each sale in public if passed |
| Chandler Prop 430 | Home Rule spending limit | Pending | Covers fiscal 2028 through 2031 if passed |
| APS Question 1 | APS franchise in Chandler | Pending | Franchise runs January 1, 2027 to December 31, 2051, if passed |
| Chandler Prop 431 | Vice-mayor selection in January | Pending | Charter change if passed |
| Chandler Prop 432 | Resign to run for mayor | Pending | Charter change if passed |
| Chandler Prop 433 | One reading for ordinances | Pending | Charter change if passed |
| Chandler Prop 434 | Residency for city manager and appointees | Pending | Charter change if passed |
Candidate tracker
| Race | Field | Result |
|---|---|---|
| Governor | Andy Biggs (R) vs Katie Hobbs (D) | Pending |
| Corporation Commission (2 seats) | Thompson, Heap, Hill, Pratte, Cease | Pending |
| Secretary of State | Fontes vs Kolodin vs Collier | Pending |
| Attorney General | Mayes vs Petersen | Pending |
| Superintendent | Yee vs Leyba Ruiz | Pending |
| Treasurer | Norton vs Mansour | Pending |
| Mine Inspector | Presmyk vs Matlock | Pending |
| U.S. House AZ-04 | Stanton vs Jasser vs Benoit | Pending |
| U.S. House AZ-05 | Lamb vs Lee | Pending |
| LD12 Senate | Contreras vs Ramirez, Hatch write-in | Pending |
| LD12 House (2 seats) | Travers, Montero, Richardson | Pending |
| Clerk of Court | Matta vs Dial | Pending |
| Community College Board | Schwiebert vs Crow | Pending |
| San Marcos Justice of the Peace | Jermaine vs Mesnard | Pending |
| EVIT District 3 | Covington vs Osborne (write-ins) | Pending |
| Mesa School Board (2 seats) | Walden, Echols, Chilton, Smithson | Pending |
| Judges (57 retention questions) | Yes or no on each judge | Pending |
Follow-through calendar
- November 3, 2026, 7 p.m.: polls close. Ballots must be received by this time; postmarks do not count.
- After November 3, 2026: canvass and certification by Maricopa County and the Secretary of State. This tracker updates only from certified results.
- January 1, 2027: the APS franchise begins in Chandler if Question 1 passed.
- Fiscal 2027-28: Prop 320 phase-in begins if it passed, at half a percentage point per year.
- November 2027: existing photo enforcement programs face continuance votes if Prop 319 passed.
- January 1, 2028: Prop 144 applies to elections from this date if it passed.
Update log
- October 26, 2026: tracker published with all results Pending, before Election Day.
Sources
- Arizona Secretary of State, elections: azsos.gov/elections
- Maricopa County Elections: elections.maricopa.gov
Ballot Math: analysis only, no endorsements. A result is a fact, and it only appears here once it is sourced from official returns.